Trax20220-LTE-M BLE Gateway
Trax20220 BLE LTE-M Beacon Gateway is compatible with BLE 5.0 Beacons, designed for various tracking and locating applications. BLE beacon gateway and bridge. It supports iBeacon and Eddystone like beacon or customized BLE Tag (w/ sensor) format and sends to standard server, like TCP, HTTP, and MQTT through LTE-M(CAT-M1). Gateway supports remote upgrade, has a higher transmission rate and reads 200 BLE packets per second, long read range up to 100 meters in open space.
Description
Gateway also supports general cloud servers, such as Amazon AWS-IoT, Microsoft Azure-IoT, and Google Cloud-IoT-Core. Supports JSON format upload, enhanced security, supports Root CA/User certification and private key uploading. Users can configure the gateway through a simple web UI or Telnet command console.
Item | Aspect |
BLE Protocol | BLE Beacon 5.0, supports iBeacon & Eddystone Beacons |
TX Power | +4dBm |
Range | 100 meters, open area |
Receiving Sensibility | -97 dBm @1 Mbps, -104 dBm @125 Kbps(LE Coded PHY, long range) |
RSSI Accuracy | ± 2 dB(typical), in valid range -90 to -20 dBm |
BLE Antenna | 2dBi dipole antenna |
Supply Power | +5 Volt +- 5%, 2A through USB type-C connector |
Power Consumption | 240mA average working current, 1.2W averagely ( BLE to HTTP server) |
Storage Temperature | -40º to 85º Celsius |
Operating Temperature | -20º to 50º Celsius |
Humidity | Max 95%, Non condensing, relative humidity |
LTE SIM | Micro SIM card, LTE-M (CAT-M1) |
LTE Frequency Band | B1/B2/B3/B4/B5/B8/B12/B13/B19/B20/B28 |
LTE Output Power | 23dBm±2dB |
LTE Receive Sensitivity | -106 dBm~ -107.7dBm |
LTE Data Rate | Max. 375 Kbps (DL)/375 Kbps (UL) |
LTE Antenna | Chip antenna |
Optional – GNSS Band | GPS: 1575.42±1.023 MHz, GLONASS: 1597.5~1605.8 MHz |
Galileo: 1575.42±2.046 MHz, BDS: 1561.098±2.046 MHz | |
Sensitivity | Cold start: -146 dBm, Reacquisition: -157 dBm, Tracking: -157 dBm |
TTFF (open sky, Autonomous) | Cold start: 31 s, Warm start: 21 s, Hot start: 2.7 s |
Accuracy (open sky) | <2.5M(CEP-50) |
Antenna Gain | +17dB(typical) |
WiFi | IEEE 802.11b/g/n(single stream) |
Network modes | infrastructure, Ad-Hoc |
WiFi Frequency band | 2.412 – 2.484 GHz |
Data rate | IEEE 802.11b, 11Mbps, IEEE 802.11g, 54 Mbps, IEEE 802.11n(2.4GHz), 150 Mbps |
Selectable Sub channels | 14 channels |
Channel Bandwidth | 20MHz/40MHz (802.11n) |
Modulation | OFDM, DSSS (Direct Sequence Spread Spectrum), DBPSK, DQPSK, CCK , 16QAM, 64QAM |
Receive Sensitivity | – 91 dBm (11b, 11Mbps), – 75 dBm (11g, 54 Mbps), |
– 73 dBm (11n, HT20, MCS7), – 70 dBm (11n, HT40, MCS7) | |
WiFi Transmit Power | 20 dBm (typical)@ 802.11b, 14 dBm (typical)@ 802.11n |
WiFi Antenna | PCB antenna |
Security | WPA/WPA2, |
WPA2-Enterprise | EAP-TLS, EAP-PEAP (PEAP-MSCHAPv2 only), EAP-TTLS (TTLS-MSCHAPv2 only) |
Dimensions L x W x H | 54mm x 54mm x 19mm |
Weight(g) | 52g, not including the BLE antenna, with accessories 159g not including the GNSS antenna |
Certification | BLE Standard, FCC, TELEC, CE, FC/NCC (pending) |
Applications :
- Access and Security Management
- Asset Location & Tracking
- Vehicle Access Management
- Industrial Automation
- People Tracking and Monitoring
- Transportation