Trax20215-Industrial LoRaWAN Gateway
Trax20215-Industrial LoRaWAN gateway has an IP67 enclosure and is designed for wide area smart city applications and can work perfectly with the Things Network. Compliant to LoRaWAN Class A and Class C, with back haul connectivity to (Ethernet/3G/4G/WIFI).
Description
– 8 or 16 Simultaneous channels optional
– IP67 Waterproof Casing
– Long Range over 10 km Radius
– Embedded Network Server and MQTT transmission
– Support GPS for high-precision time synchronization
Item | Aspect |
LoRaWAN | 1 × 50 Ω N-Type (Center PIN: Female) for 8-channel model or |
Connector | 2 × 50 Ω N-Type (Center PIN: Female) for 16-channel model |
Channel | 8 (Up to 16) |
Frequency Band | EU433, CN470-510, EU863-870, IN865, US902-928, |
AU915-928 and KR920-923 Band | |
Sensitivity | -140dBm Sensitivity @292bps |
Output Power | 27dBm Max |
Protocol | V1.0 Class A/Class C and V1.0.2 Class A/Class C |
Hardware CPU | 800 MHz, 64-bit ARM Cortex-A53 |
Memory | 512 MB DDR3 RAM |
Flash | 8 GB eMMC |
Storage | 1 × M.2 slot supports SATA M.2 SSD |
Ethernet Interface | |
Port | 1 × RJ45 (PoE PD) |
Physical Layer | 10/100/1000 Base-T (IEEE 802.3) |
Data Rate | 10/100/1000 Mbps (Auto-Sensing) |
Cellular Interface (Optional) | SIM Slots-2 |
Connectors | 1 × 50 Ω N-Type |
Wi-Fi (Optional) | Standards -IEEE 802.11 b/g/n/ac |
Connectors | 1 × 50 Ω N-Type (Center PIN: Female) |
Tx Power | 802.11b: 16 dBm +/-1.5 dBm (11 Mbps) |
802.11g: 15 dBm +/-1.5 dBm (54 Mbps) | |
802.11n@2.4 GHz: 14 dBm +/-1.5 dBm (MCS7) | |
802.11n@5 GHz: 11 dBm +/-2 dBm (MCS7) | |
802.11ac@5 GHz: 10 dBm +/-2 dBm (MCS9) | |
GPS | Connectors 1 × 50 Ω N-Type (Center PIN: Female) |
Network Protocols | PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, DDNS, |
HTTP, HTTPS, DNS, ARP, SNTP, Telnet, SSH, MQTT, etc. | |
VPN Tunnel | OpenVPN/IPsec/PPTP/L2TP/GRE/DMVPN |
Access Authentication | CHAP/PAP/MS-CHAP/MS-CHAPV2 |
Firewall | ACL/DMZ/Port Mapping/MAC Binding/URL Filter |
Management | Web, CLI, SMS, On-demand dial up, DeviceHub |
Reliability | WAN Failover, Dual SIM Backup |
Power Supply | 1 × 802.3 af/at PoE input |
Power Consumption | Typical 4.9 W, Max 6.5W (8 channels) |
Typical 6 W, Max 8.2W (16 channels) | |
Ingress Protection | IP67 |
Dimensions | 256 x 226 x 90.5 mm |
Mounting | Wall or Pole Mounting |
LED Indicators | 1 × PWR, 1 × SYS, 1 × LoRa, 1 × Cellular |
Built-in | Watchdog, RTC, Timer |
Reset Button | 1 × RST |
Operating Temperature | -40°C to +70°C (-40℉ to +158℉) Reduced Cellular Performance Above 60°C |
Storage Temperature | -40°C to +85°C (-40℉ to +185℉) |
Ethernet Isolation | 1.5 kV RMS |
Relative Humidity | Humidity 0% to 95% (non-condensing) at 25°C/77℉ |
Air Interface | 4G/3G/2G (To be specified before shipment) |
Applications:
- Smart Buildings
- Logistics and Supply Chain Management
- Smart Metering
- Fleet Management
- Smart Cities
- Smart Agriculture
- Industrial Automation