Trax10226-LoRaWAN Pipe Pressure Sensor
Trax10226 LoRaWAN Pipe Pressure Sensor, designed for harsh environments to measure pipe pressures from liquids and gases in order to realize the pressure monitoring of tank level or leakage in pipes. Sensor transmits data using LoRaWAN wireless network. With this low power consumption technology. Sensor can used to reduce pipeline damage is the core of pipeline safety, so as to avoid regional water supply and heating shortages caused by maintenance.
Description
Trax10226 LoRaWAN Pipe Pressure sensor can work up to 10 years with 19000 mAh battery. Users can manage all sensor data remotely on their own applications. Trax10226 widely used for applications like smart buildings, pipeline and tank systems monitoring, etc. Simple and easy to use, configure your device via NFC. Shock- resistant, corrosion resistant and vibration resistant sensor.
Item | Aspect |
Wireless Transmission | Compliant with LoRaWAN Gateways and Network servers |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923 |
Tx Power | 16dBm(868)/20dBm(915)/19dBm(470) |
Sensitivity | -137dBm @300bps |
Mode | OTAA/ABP Class A |
Transmission range | Up to line of sight of 10km |
Measurement | |
Pressure Type | Gauge Pressure |
Range | 0 – 1600 kPa (16 Bar) |
Accuracy | ± 0.5% FS |
Resolution | 1 kPa (0.01 Bar) |
Overload | 150% FS |
Long-term Stability | ± 0.3% FS/year |
Process Connection | G 1/2” Male |
Operation | |
Power On & Off | NFC, power button (Internal) |
Configuration | Mobile APP(via NFC) or PC software(via USB Type-C) |
Physical Characteristics | |
Cable Length | 1.5 m |
Power Supply | 19000 mAh Li-SOCL2 battery (ER34615) |
Battery Life* | 4 years (10 min interval, SF12), >10 years (10 min interval, SF7) |
Operating Temperature | -30°C to +70°C |
Relative Humidity | 0% to 100% (non-condensing) |
Ingress Protection | IP67(Transceiver)/IP65(Pipe Pressure Sensor) |
Dimension | 105.4 × 71 × 69.5 mm (4.1 × 2.8 × 2.7 in) |
Installation | Pole, wall or DIN Rail Mounting |
Applications:
- Pipes and tanks pressure monitoring
- Oil & Gas monitoring
- Water leak detection
- Pump monitoring