Trax10225-Ultrasonic Liquid Level LoRaWAN Sensor
Trax10225 Bottom Mounted Liquid Level LoRaWAN Sensor, device measures the liquid level with an ultrasonic level sensor. Liquid level sensor installed at the bottom of the container, it may measure water, gasoline, diesel and small, medium, large capacity storage tanks (metal, plastic, glass material. Compatible with LoRaWAN Class A.
Description
LoRaWAN liquid level sensor, main unit and the ultrasonic liquid level sensor communicate via RS485 interface, and the detected data is sent through LoRaWAN communication protocol standards. Sensor can detect high and low liquid level alerts. Main body is IP65/IP67 (optional), ultrasonic probe sensor is IP67 rated.
Item | Aspect |
Ultrasonic Liquid Level Sensor | |
Measuring Range | 0.12-3m (0-0.12m is a blind zone) |
Beam Angle | 8° |
Measurement Accuracy | 1 % |
Temperature Accuracy | ±2-3°C, – 40~ 125°C (NTC thermistor) |
Housing Material | PVDF/ABS |
Size | Ø39*32mm |
Weight | 40g |
Installation Method | Bottom mounting (AB glue) |
Power Supply | 9-36V Power Supply |
LoRaWAN | Compatible with LoRaWAN Class A |
Electric | |
Power Supply | DC 12V |
Working Current | <50mA (external sensor) |
Frequency | 863MHz-928MHz 470MHz-510MHz |
TX Power | US915 20dbm, AS923 16dbm, AU915 20dbm, CN470 19.15dbm, EU868 16dbm, KR920 14dbm, IN865 20dbm, |
Rx Sensitivity | -136dBm (LoRa,Spreading Factor=12, Bit Rate=293bps ) -121dBm (FSK, Frequency deviation=5kHz, Bit Rate=1.2kbps) |
Antenna Type | Build-in antenna |
Communication Range | Up to 10 km, the actual transmission distance depends on the environment |
Data Transfer Rate | 0.3kbps ~ 50kbps |
Modulation Method | LoRa / FSK |
LoRaWAN Band | EU863-870, US902-928, AU915-928, KR920-923, AS923-1, AS923, CN470-510 (Configured prior to shipping) |
Physical | |
Main Unit Dimension | L: 112 mm*W: 88.19 mm*H: 32 mm |
Ultrasonic Liquid Level Sensor Size | Ø39*32mm |
Main Unit Weight | 160g |
Ambient Temperature Range | -20℃ ~ 55℃ |
Ambient Humidity Range | <90% RH (No condensation) |
Storage Temperature | -40℃ ~ 85℃ |
Main Body IP Rating | IP65/67 Optional |
Ultrasonic Sensor IP Rating | IP67 |
Applications:
- Agriculture
- Utilities
- Energy and oil & gas