Trax10200-Industrial Asset BLE Beacon
Trax10200 Industrial Asset BLE Beacon compatible with BLE 5.0 standard and it is designed to full fill all requirements for asset tracking, logistics or predictive maintenance applications. Optimized and ultra-low power consumption, beacon guarantees un-surpassed battery lifetime and in addition, the possibility to replaceable its AA batteries. Its high precision accelerometer sensor permits to detect any movements, vibrations, shocks or a specific fall. The accelerometer parameters are configurable in order to adjust them to the final needs of the application.
Description
An optional temperature sensor enriches the overall functionalities, enabling capabilities for cold chain monitoring. All beacon configuration parameters can be updated over-the-air through a specific profile service. A secure operational mode is also available and based on an AES-128 crypto algorithm. An optional NFC function can be added in order to provide extra information on the asset (Manual, Last date of maintenance, Location) and/or easy pairing function.
Item | Aspect |
Operating Frequency | BLE 2.45 GHz and optional (NFC)13.56 MHz |
Technology | Eddystone (UID, TLM, URL), iBeacon and Alt Beacon, NFC |
Sensor | Accelerometer and optional Temperature sensors |
Standards | BLE Beacon 5.0 compatible |
NFC optional | ISO/IEC15693 (NFC Type 5), ISO/IEC14443 (NFC Type 2) |
Battery | Two replaceable AA batteries, up to 8 years, broadcast parameters |
Reading Range | Up to 75 meters (BLE), 10 cm (NFC), Line of Sight up to 200 meters |
Accelerometer | User-selectable full scales of ±2g/±4g/±8g/±16g |
Sensor – Temperature | 0.8 °C (typ. accuracy) with ODRs ranging from 50 to 1.6 Hz |
Dimensions | Length 70mm; Width 48.60mm; Thickness 22.00 mm |
Color | Front: white, Back: black (Others on request) |
Material | TPE, PC with base Industrial adhesive |
Operating Temp | -30°C to +60°C or -22°F to +140°F |
Storage Temp | -30°C to +60°C or -22°F to +140°F |
IP Rating | IP67 (1m, 24h) |
Environmental | Saltwater, salt mist, acetic acid water, carbonated sodium water, |
Chemical properties | sugared water, ethylene glycol, humidity 95% (50°C, 24h) |
Optional | NFC, Sensors Accelerometer and Temperature |
Certificates | BLE, CE, FCC, ISED, RoHS & Reach |
Standard version | Adhesive Beacon with Accelerometer |
Trax10200 Option-2 | Adhesive Beacon with Accelerometer, NFC (Type 5) |
Trax10200 Option-3 | Adhesive Beacon with Accelerometer and Temperature |
Trax10200 Option-4 | Adhesive Beacon, Accelerometer and Temperature, NFC (Type 5) |
Trax10200 Option-4 | Custom – sensor, offset printing, ID#, logo, laser engraving, QR code |
Applications:
- Outdoor localization for Asset tracking
- Inventory management
- Logistics control
- Warehouse control
- Material tracking