Trax10184- Slim ID Card BLE Beacon
Trax10184 slim Id card BLE beacon Ultra Thin Location Card is a dedicated card for personnel security management, containing built-in NFC for access control swiping. It adopts cold-pressing technology, with a thickness of only 1.3mm, and can be directly put into card cases, business card holders and wallets. It is suitable for offices, hospitals, museums and other indoor places
Description
ITEM | ASPECT |
Material | PVC |
Color | White, support customized patterns |
Size (L * W * H) | 85.6*54*1.3 mm |
Weight | 9.3 g |
Battery type | 1 pc Li-Mn battery |
Battery capacity | Approximately 300 – 400mAh |
Battery life | Approximately 2 years (default settings) |
Sensor | Accelerometer |
LED | 1* RED |
Button | No |
NFC | Yes |
OTA | Not support |
Information view app | App |
TECHNICAL SPECIFICATIONS | |
Bluetooth® version | Bluetooth® LE 5.3 |
Broadcast power | -20, -16, -11, -7, -3, 0, 3 dBm optional,default 0 dBm |
Broadcast interval | 100 ms~10 s,default 900 ms |
Broadcast distance | 100 m (open space) |
Working temperature | -20℃ ~ 40℃ |
Storing temperature | 20℃ ~ 35℃ (ideal temperature for storing battery) |
Security | Non-connectable mode, data cannot be altered |
BROADCAST SPECIFICATIONS
Type | Item | Default Settings |
iBeacon (Activated by default) | UUID (16 bytes) | E2C56DB5-DFFB-48D2-B060-D0F5A71096E0 (configurable |
Major (2 bytes) | 0 (0 – 65535, configurable) | |
Minor (2 bytes) | 0 (0 – 65535, configurable) | |
Measured Power | -59 dBm (0xC5) | |
Power | 0 dBm | |
interval | 900ms | |
MBeacon INFO (Activated by default) | Device name | Trax10184- Slim ID Card BLE Beacon |
Battery voltage (mV) | Depends on the status. | |
MAC address | Assigned before shipment | |
Measured power | -24 dBm (0xE8) | |
Tx power | 0 dBm | |
Interval (ms) | 4000 ms |
KEY FEATURES
- Ultra-thin size 1.3mm
- IP67 dust & water resistance
- Built-in NFC, support access control
- More than 2 years working life
- Customizable with colors and patterns