Trax10151-Indoor Temperature & Humidity Sensor
Trax10151 sensor to detect indoor air temperature and humidity, collects the data and sends it to devices for display through wireless network communication module.
Wireless communication meets standard LoRaWAN Protocol (Class A). The transmission is direct to a central server that can be programmed to trigger alerts or alarms.
Description
Frequency:
Item | Aspect |
TX Power | 19dBm±1dBm |
Rx Sensitivity | -136dBm (LoRa,Spreading Factor=12,Bit Rate=293bps) -121dBm (FSK, Frequency deviation=5kHz, Bit Rate=1.2kbps) |
Antenna Type | Build-in antenna |
Communication Range | Up to 10 km, the actual transmission distance depends on the environment. |
Data Transfer Rate | 0.3kbps~50kbps |
Spread Technique | LoRa/FSK |
Available Frequency | EU863-870, US902-928, AU915-928, KR920-923, AS923, CN470-510 Configured before shipment |
Wireless range up to 10 km (*1) | LoRaWAN Class A compatible |
Frequency Hopping Spread Spectrum (FHSS) | Improved interference immunity |
Improved power management for longer battery life | Encrypt-RF™ Security (Diffie-Hellman Key Exchange + AES-128 CBC for sensor data messages) |
Battery Life (*2): 5 years | Over-the-air updates (future) |
LoRa spreading factor SF = 10) | (*2) Conditions: ambient temperature 25 °C, 60 min heartbeats |
Electric:
Item | Aspect |
Input Power | 2 X 1.5V AA Batteries |
Operating Power | DC 2.4V~3V |
Standby Current | 12uA/3V |
Transmitting Current (Max) | 120mA/3V |
Receiving Current (Max) | 11mA/3V |
Physical:
Item | Aspect |
Dimension | L:112mm*W:34mm*H:17mm |
Weight | 83.8g |
Operating Humidity | <90%RH |
Operating Temperature | -20°C – 55°C |
Storage Temperature | -40°C - 85°C |
*1. Actual range may vary depending on environment.
*2. Battery life is determined by sensor reporting frequency and other variables
Applications:
• Warehouse Temperature and humidity monitoring
• Summer/winter (vacation) property monitoring
• HVAC system monitoring to detect failures or heating / cooling issues
• Art gallery temperature monitoring
• Heat remediation of bed bugs (extermination)
• Server room temperature and humidity monitoring
• Greenhouse temperature and humidity monitoring
• Art gallery and museum environment monitoring