Trax10160-Rugged Quuppa tag
Trax10160 Rugged tag utilizes Quuppa frame format ensuring straight forward implementation on Quuppa location system utilizing Bluetooth technology and the angle-of-arrival (AoA) methodology and features accelerometer for motion detection
Description
Rugged tag is Quuppa compatible and could be attached to any assets, tools or vehicles for indoor or outdoor tracking and locating applications. Tag can be mounted on any surface and attached using cable tie (width 4mm) or screw size M5 or high-performance acrylic adhesive(optional)
Item | Aspect |
Device type | Bluetooth® Low Energy beacon (Quuppa compatible) |
Air interface protocol | Bluetooth 4.2, NFC: ISO/IEC 14443A |
Operational frequency | ISM: 2402 – 2480 MHz, NFC: 13,56 MHz |
SOC | Nordic Semiconductor NRF52832 |
Memory configuration | 512 kB FLASH, 64 kB RAM |
Configuration interface | NFC interface for fast deployments and configuration |
Sensor* | Built-in temperature sensor; other sensors by request |
Sensitivity | -96 dBm sensitivity (Bluetooth® Low Energy) |
Read range** | Up to 200 m / 650 ft Measured on and off metal. |
Battery type | 2 x CR2477 coin battery for maximal lifetime |
Applicable surface materials | Can be attached any surface |
Operating temperature | -20°C to +60°C / -4°F to +140°F |
Water resistance | Good, tested 5 hours in 1m deep water (IP68) |
Vibration resistance | JESD22-B103B, service condition 1; 3-axis vibration with 20G acceleration |
ESD immunity | ±8 kV according to EN 61000-4-2 (air discharge) |
ESD immunity | ±4 kV according to EN 61000-4-2 (contact discharge) |
Chemical resistance | – 168h Motor oil exposure |
No physical or performance changes in: | – 48h Salt water (salinity 10%) exposure |
Generally good resistance with moderate concentrations | – 48h Sulfuric acid (10%, pH 2) exposure |
of acids, alcohols, alkalis, detergents and cleaners. | – 48h NaOH (10%, pH 13) exposure |
Acetone should be avoided | |
Expected lifetime*** | Up to 5 years (depending on operating mode) |
Compliance | CE certified,ISED, FCC-ID: 2AMK9-CFXBLE-1 |
Encapsulation materials | High quality PC/ASA |
Weight | 45 g |
Tag dimensions | 56 x 54 x 19 mm / 2.20 x 2.13 x 0.75 in |
* Sensor is located inside the plastic housing, which limits real time measurement of the ambient temperature.
** Read ranges are measured in laboratory environment and there can be some variation in real application.
*** Beacon lifetime in nominal mode is optimized for long term use, and is highly affected by operating mode parameters and ambient temperature. Configured TX power level and advertisement interval have influence on lifetime.