Trax10149-Environmental Sensor Beacon
Sensor captures environmental air quality measurements to machine vibrations. It is powered with 1000mAh battery or optionally via USB-cable. It has been designed to be powerful and customizable. It runs Wirepas Mesh connectivity software making it the perfect choice for large-scale mesh-networks for sensor data collection and asset management in smart buildings, cities and factories”
Description
Environmental sensor, whether monitoring conditions in office, cold storage or technical data centre. Sensor keeps track of air quality index (via measuring a broad range of gases including Volatile Organic Compounds), temperature, humidity, ambient light, noise level and barometric pressure. Trax10149 also features accelerometer for measuring vibration and movement as well as HAL-sensor for magnet proximity detection to make it a complete platform for a wide range of use cases. Its battery-operated and designed to be water and dust-proof.
Features | Super-set of sensors | Customization options * |
2.4GHz / Wirepas Mesh | 3-axis accelerometer | BT LE or BT mesh |
Dual-MCU | Air Quality (VOC) | IP67 protection |
NRF52 (connectivity) | Temperature and Humidity | Branding and color |
STM32 (application) | Barometric pressure and altitude | USB-powering |
Battery CR2477, 1000 mAh | Ambient noise and light | Air quality (voc) |
Operating temp -20 to +70c | HAL-sensor | Detects a broad range of gases to measure air quality, including Volatile Organic Compounds. |
Size: ø41,5mm x 14,9mm | Humidity | Ambient noise (beta) |
Accelerometer | 0 to 100% RH operating range, +/-4% typical accuracy error. | Approximate to human-ear noise range, output in dB |
High-performance 3-axis linear accelerometer | Temperature | Acoustic sensor, a low noise input buffer and an output amplifier |
±2g/±4g/±8g/±16g dynamically selectable full scales | High-precision temperature sensor with operational range -55°C up to +150 °C (battery range limiting) | Omni directional with RF immunity |
Measuring accelerations with data rates of 1 Hz to 5 kHz | Sensor accuracy, max +/-0.2 °C | -40 to +100 °C operating range (battery range limiting) |
6D/4D orientation detection, Free-fall detection, Motion detection | Ambient light | Fixing methods |
“Sleep-to-wake” and “Return-to-sleep” | Approximate the human-eye response. | Integrated magnets |
Barometer | High accuracy requires a direct line of sight to the sensor (on the right side of the node button) | Attachment plates * |
Pressure range 300 -1100 hPa, -40 -85°C (battery range limiting) | HAL | Adhesive * |
Typical error +/-1hPa. | Magnet proximity binary detection. |
* Volume dependent or at extra cost