Trax20227-BLE LTE Outdoor Gateway
Trax20227 supports BLE Bluetooth communication and data filtering, transmitting environmental sensing data to remote servers, such as BLE signal strength of asset tags, temperature and humidity of cold chain transfer boxes, door open & close, fuel level detection, etc. Under LTE-M network, it supports about 100 Bluetooth tags online simultaneously. With MQTT protocol, Gateway supports SSL/TLS data encryption, ensuring data security while uploading complete and effective data.
Description
Trax20227 BLE LTE Outdoor Gateway can support two types of medium to low-rate cellular communication LTE-M and NB IoT, which can effectively and quickly compatible with local networks in different countries or regions; Also, it can adapt to the requirements of different reporting rates or working modes, in order to flexible switch network mode, providing effective data for users, and saving power consumption or data traffic costs. Trax20227 supports vehicle wide voltage 8V~52V power supply, effectively ensuring continuous and normal operation of equipment and real-time data transmission.
Item | Aspect |
Bluetooth Protocol | Bluetooth Low Energy 5.0 |
Frequency Band | 2.4Ghz,40 channels (2400 ~ 2483.5MHz) |
Modulation | GFSK |
Communication Range | 100Meters (328ft) or more for scanning 85Meters (278.8ft) or more for broadcasting |
Broadcasting Interval | Configurable, default by 2secs |
Scanning Interval | Configurable |
Configuration | Supported with App |
Throughput | 60 Bluetooth packets / s for LTE-M 10 Bluetooth packets / s for NB-IoT |
Antenna | Internal |
Cellular Specifications | |
Cellular Connection | LTE-M (eMTC / Cat.M1) NB-IoT (NB1, Default after shipping, Configurable) |
Cellular Data Rates (Ideal) | LTE-M (eMTC): Max. 300Kbps (DL); Max.375Kbps (UL) NB-IoT (NB1): Max.32kbps (DL), Max. 70Kbps (UL) |
Cellular Networks Bands | 698-960MHz low frequency & 1710-2200MHz high frequency; LTE frequency band: B1, B2, B3, B4, B5, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B66 |
Cellular Antenna | Antenna, Full band |
GNSS Specifications | |
Parallel GNSS | GPS + Beidou |
Positioning Accuracy | 2.5M~10M (16.4~32.8ft, depending on the installation environment and deployment conditions) |
Sensitivity | Cold Start: -148dBm Tracking: -162dBm |
Standalone TTFF | Cold Start:≤32s, Warm Start: ≤1s Hot Start: ≤1s |
Location Update Rate | Up to 1 Hz |
GNSS Antenna | Internal |
Cellular Module Supported | AT&T, Verizon, Bell, Deutsche, Telekom, KDDI, Telstra, Vodafone, China Telecom etc. GCF, PTCRB, FCC (USA), CE (EUR), UKCA (UK), ISED(CAN), SRRC (CHN), ACMA RCM (AUS), NCC (TWN), MIC (JPN), MSIP (KOR), (IND) and more. |
IP Rating | IP67 housing |
IK Rating | IK08 Shock- Proof |
Power Supply | 8V~52V DC Input External Power Supply Built-in rechargeable battery (optional, backup) |
Sleep Current | ≤1mA |
Backup Battery (Optional) | High temperature resistant rechargeable battery ≤ 3000mAh Conventional non-high-temperature rechargeable battery 2000mAh No battery (Simplified Version) |
Flash memory | 32MB |
LED | LED 1, Blue, Switch / Restart; LED 2, Yellow, Cellular; LED 3, White, GPS positioning; LED 4, Green, charging; |
Button | Turn on, Restart |
Accelerometer | Default built-in |
Temperature Sensor | Default built-in The device reports internal temperature and prevents the internal battery charging in extreme temperatures;Internal temperature provides an indication of ambient temperature but may not always be precise |
Barometer | Supported Optional |
SIM Card | Nano SIM / eSIM |
External Wire Interface | Positive Power line (Red, Positive Pole): 8V~52V; External Wire Interface Digital Input Line (Orange): 8V~ 52 V, detects whether the car engine is ignited/started; Negative Power Line (Black); |
Operating Temperature | -20~70℃ (Powered by an external battery); 0~45℃ (During normal charging for built-in backup battery) |
Stock Temperature | -10~40℃ recommended |
FOTA | Bluetooth App OTA; MQTT remote OTA |
Configuration | Bluetooth App Configuration, MQTT Remote Configuration |
Transmit Protocol | MQTT Supported |
Data Security | SSL / TLS |
SDK | Supported (For data parsing in client server) |
Mounting | 3M Double sided tape Screws, Bracket (Optional) |
Material | PC (UV Radiation Resistance) |
Color | Black / Grey (optional) |
Size | 131.4 X 109.1 X 34 mm (External Wires not included |
Weight | Full function product body (including battery) 109.3g; Full function product body (including battery and external wires) 318.6g; Simplified product body (excluding battery and external wires) 270.6g; |
Cloud Support | AWS / Google Cloud / Nordic nRF, included other cloud servers |
Applications :
- Supply Chain Asset Monitoring
- Asset Location & Tracking
- Vehicle Access Management
- Industrial Automation
- Cold Storage Tracking and Monitoring
- Transportation